Hyundai Elantra: Dual Clutch Transmission Assembly / DCT (Dual Clutch Transmission)
Components and components location
1. DCT (Dual Clutch Transmission) assembly 2. DCT support bracket
| 3. Roll rod support bracket
|
|
|
Repair procedures
1. | Turn ignition switch OFF and disconnect the battery negative (-) terminal. |
2. | Remove the air cleaner assembly and air duct. (Refer to Engine Mechnical System - "Air Cleaner") |
3. | Remove the battery and battery tray. (Refer to Engine Electrical System - "Battery") |
4. | Disconnect the input speed sensor connector (A) and TCM connector (B) and then loosening the bolts and then remove ground line (C). |
5. | Disconnect the inhibitor switch connector (A) and then loosening the bolts and then remove the wiring bracket (B). |
6. | Loosen the bolts and then remove the ground line (A). |
7. | Disconnect the gear actuator connector (A). |
8. | Loosen the bolts and then remove the wiring bracket (A). Tightening torque : 9.8 - 11.8 N.m (1.0 - 1.2 kgf.m, 7.2 - 8.7 lb-ft) |
|
9. | Remove the shift cable and cable bracket (C) after loosening the bolt (A) and nuts (B). Tightening torque : (A) : 19.6 - 26.5 N.m (2.0 - 2.7 kgf.m, 14.5 - 19.5 lb-ft) (B) : 9.8 - 13.7 N.m (1.0 - 1.4 kgf.m, 7.2 - 10.1 lb-ft) |
|
10. | Loosen the bolts and then remove the wiring bracket (A). Tightening torque : 9.8 - 11.8 N.m (1.0 - 1.2 kgf.m, 7.2 - 8.7 lb-ft) |
|
11. | Loosen the starter upper mounting bolts (A) and transmission upper mounting bolts (B). Tightening torque : (A) 49.0 - 63.7 N.m (5.0 - 6.5 kgf.m, 36.2 - 47.0 lb-ft) (B) 42.2 - 53.9 N.m (4.3 - 5.5 kgf.m, 31.1 - 39.8 lb-ft) |
|
12. | Assemble the engine support fixture use a (Beam SST No.: 09200 - 3N000, Adapter SST No.: 09200-4X000, Engine fixture adapter (rear) SST No.: 09200-L1100, Engine fixture adapter (front) SST No.: 09200-L1200. |
13. | Using the engine support fixture(A), hold the engine and transaxle assembly safely. |
14. | Remove the dust cover (A). |
15. | Remove the transaxle mounting bracket bolts (A). Tightening torque : 107.9 - 127.5 N.m (11.0 - 13.0 kgf.m, 79.6 - 94.0 lb-ft) |
|
16. | Remove the transmission support bracket (A) after loosening the mounting bolts. Tightening torque : 58.8 - 78.5 N.m (6.0 - 8.0 kgf.m, 43.4 - 57.9 lb-ft) |
|
17. | Remove the engine room under cover. (Refer to Engine Mechanical System - "Engine Room Under Cover") |
18. | Remove the intercooler inlet pipe bracket (A). Tightening torque : 6.9 - 10.8 N.m (0.7 - 1.1 kgf.m, 5.1 - 8.0 lb-ft) |
|
19. | Loosen the starter lower mounting bolts (A). Tightening torque : 49.0 - 63.7 N.m (5.0 - 6.5 kgf.m, 36.2 - 47.0 lb-ft) |
|
20. | Remove the sub frame. (Refer to Suspension System - "Sub Frame") |
21. | Remove the roll rod mounting support bracket (A). Tightening torque : 49.0 - 68.6 N.m (5.0 - 7.0 kgf.m, 36.2 - 50.6 lb-ft) |
|
22. | Remove the front drive shaft assembly. (Refer to Driveshaft and Axle - "Front Driveshaft") |
23. | Support the transmission safely by using the jack. |
24. | Loosen the transmission lower mounting bolts (A, B). Tightening torque : (A) 42.2 - 48.1 N.m (4.3 - 4.9 kgf.m, 31.1 - 35.4 lb-ft) (B) 42.2 - 53.9 N.m (4.3 - 5.5 kgf.m, 31.1 - 39.8 lb-ft) |
|
25. | After separating the transmission from the engine, remove the transmission by lowering the jack slowly. •
| Be careful not to damage other nearby systems or parts when removing the transmission assembly. |
|
|
1. | To install, reverse the removal procedure. Matters that require attention when installing the dual clutch transmission (DCT) to engine 1) | Check the pilot bearing (B) and external damper (A) on the side of engine for any dents, damages and deformations before installing the DCT. |
2) | Align the external damper spline (A) with the dual clutch spline (B). |
3) | Assemble the DCT (A) to the knock bushing on the engine side (B) and then insert the input shaft to the engine pilot bearing. |
4) | After adhering the DCT with engine by pushing the DCT, tighten the mounting bolts after checking that there is no gap (less than 2mm) between the clutch housing and the engine block. (If the bolt is tightened while there is a gap, then the spline of external damper or clutch will be damaged or broken.) |
|
|
Follow the separated each procedure as below according to reinstallation or replacing with a new dual clutch transmission.
In case of the reinstallation
1. | If the differential oil seal is damaged and oil is leaking, replace the oil seal with a new one. When installing the new oil seal, use the special tool (09453-3L240, 09231-H1100). |
2. | After installing the DCT, check the oil level after refilling the DCT with oil. (Refer to DCT (Dual Clutch Transmission) System - "Transmission Gear Oil") |
3. | Clear the diagnostic trouble codes (DTC) using the diagnostic tool. Even though disconnecting the battery negative terminal, the DTCs will not be cleared. So, be sure to clear the DTCs using the diagnostic tool. |
In case of the replacing with a new dual clutch transmission.
1. | After replacing the new DCT, it need not oil refill & level check procedure because oil is already filled with specified quantity inside new DCT. |
2. | Clear the diagnostic trouble codes (DTC) using the diagnostic tool. Even though disconnecting the battery negative terminal, the DTCs will not be cleared. So, be sure to clear the DTCs using the diagnostic tool. |
3. | Perform clutch characteristics input procedure using the diagnostic tool. (One of two procedure must be performed.) 1) | Clutch compensation value setting. |
2) | Clutch touch point learning. |
|
General information
General Information1.Check & Change intervals Check & Replenishmen Change Capacity Oil specification Normal Use Severe Use No check No service required120000 km(80000 miles)1...
Other information:
Components and components location
Component Location 1. Rear transverse trim
Repair procedures
Replacement
•
When removing with a flat - tip screwdriver or remover, wrap protective tape around the tools to prevent damage to components...
Trouble Symptom ChartsTrouble Symptom 1Trouble Symptom 2
Trouble symptom
Probable cause
Remedy
The set vehicle speed varies greatly upward or downward"Surging" (repeated alternating acceleration and deceleration) occurs after settingMalfunction of the vehicle speed sensor circuitRepair the vehicle speed sensor system..